<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Structural Equation Modeling Blog</title>
	<atom:link href="http://sem-blog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sem-blog.org</link>
	<description>SEM Workshops in Europe &#38; other stuff</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>London, UK: Factor Analyis &amp; SEM-Workshop &#8211; few places remaining!</title>
		<link>http://sem-blog.org/2012/01/london-uk-factor-analyis-sem-workshop-few-places-remaining/</link>
		<comments>http://sem-blog.org/2012/01/london-uk-factor-analyis-sem-workshop-few-places-remaining/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:37:51 +0000</pubDate>
		<dc:creator>Jens Vogelgesang</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://sem-blog.org/?p=515</guid>
		<description><![CDATA[Today, I would like to announce that the London School of Hygiene and Tropical Medicine has a few places remaining in a promising SEM workshop! Title: Factor Analysis &#38; Structural Equation Modelling:An Introduction Using Stata and Mplus Date: 15-17 February 2012 Place: London School of Hygiene &#38; Tropical Medicine Course organizers: George Ploubidis and Bianca [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I would like to announce that the London School of Hygiene and Tropical Medicine has a few places remaining in a promising SEM workshop!</p>
<p><strong>Title</strong>: Factor Analysis &amp; Structural Equation Modelling:An Introduction Using Stata and Mplus</p>
<p><strong>Date</strong>: 15-17 February 2012</p>
<p><strong>Place</strong>: London School of Hygiene &amp; Tropical Medicine</p>
<p><strong>Course organizers</strong>: <a href="http://www.lshtm.ac.uk/aboutus/people/ploubidis.george">George Ploubidis</a> and <a href="http://www.lshtm.ac.uk/aboutus/people/destavola.bianca">Bianca De Stavola</a></p>
<p><strong>Guest lecturer</strong>: <a href="http://www.psychometrics.cam.ac.uk/page/61/tim-croudace.htm">Tim Croudace</a> (University of Cambridge)</p>
<div><strong>The course: </strong>Most courses on factor analysis and structural equation modelling concentrate on the use of traditional factor analytic models with interval level data and neglect the latest developments within the Generalised Latent Variable Modelling framework. The course will discuss the current state of the art with respect to factor analysis and structural equation modelling, while retaining a practical focus.  Participants will acquire awareness of the new available methods and gain competence in applying and combining these in simple settings. The course aims are:</div>
<div>
<ul>
<li>Understand measurement principles such as reliability and precision</li>
<li>Perform Exploratory Factor Analysis and Confirmatory Factor Analysis</li>
<li>with a mixture of binary/ordinal/interval data.</li>
<li>Estimate and interpret path analytic and structural models</li>
<li>Estimate and interpret growth curve and latent class models</li>
<li>Develop awareness of the common threads across these methods</li>
<li>Gain practical experience in using these methods using Stata and Mplus</li>
</ul>
</div>
<div></div>
<div><strong>Course fee: </strong>£ 700</div>
<div></div>
<div></div>
<div>FOR FURTHER INFORMATION:</div>
<div></div>
<div>contact: <a href="mailto:george.ploubidis@lshtm.ac.uk" target="_blank">george.ploubidis@lshtm.ac.uk</a></div>
<div></div>
<div>or visit:  <a href="http://www.lshtm.ac.uk/study/cpd/sfasem.html" target="_blank">http://www.lshtm.ac.uk/study/<wbr>cpd/sfasem.html</wbr></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sem-blog.org/2012/01/london-uk-factor-analyis-sem-workshop-few-places-remaining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myths about causality and SEM</title>
		<link>http://sem-blog.org/2012/01/myths-about-causality-and-sem/</link>
		<comments>http://sem-blog.org/2012/01/myths-about-causality-and-sem/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:11:05 +0000</pubDate>
		<dc:creator>Jens Vogelgesang</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://sem-blog.org/?p=512</guid>
		<description><![CDATA[Today, Ken Bollen announced on SEMNET that he has written a paper called &#8220;Eight Myths about Causality and Structural Equation Modeling&#8221; together with Judea Pearl. A draft chapter of this paper which will be revised, can be downloaded here: http://ftp.cs.ucla.edu/pub/stat_ser/r393.pdf]]></description>
			<content:encoded><![CDATA[<p>Today, Ken Bollen announced on SEMNET that he has written a paper called &#8220;Eight Myths about Causality and Structural Equation Modeling&#8221; together with Judea Pearl. A draft chapter of this paper which will be revised, can be downloaded here:</p>
<p><a href="http://ftp.cs.ucla.edu/pub/stat_ser/r393.pdf">http://ftp.cs.ucla.edu/pub/stat_ser/r393.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-blog.org/2012/01/myths-about-causality-and-sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cologne, Germany: Causality, Structural Equation Modeling with AMOS and Mplus (41st GESIS Spring Seminar)</title>
		<link>http://sem-blog.org/2011/12/cologne-germany-causality-structural-equation-modeling-with-amos-and-mplus-41st-gesis-spring-seminar/</link>
		<comments>http://sem-blog.org/2011/12/cologne-germany-causality-structural-equation-modeling-with-amos-and-mplus-41st-gesis-spring-seminar/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:58:14 +0000</pubDate>
		<dc:creator>Jens Vogelgesang</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://sem-blog.org/?p=510</guid>
		<description><![CDATA[Again, Maria Rohlinger has put together a great Spring Seminar program! Check out the details of the 2012 program: http://www.gesis.org/veranstaltungen/gesis-spring-seminar/programme-2012/]]></description>
			<content:encoded><![CDATA[<p>Again, <a href="http://www.gesis.org/das-institut/mitarbeiterverzeichnis/?valpha=_-18&amp;order=_name%2C_firstname&amp;ext=&amp;domain=gesis3pweb&amp;chunk=-1&amp;filter=_stockLabel%3Aperson+-_externperson%3Atrue+-_alumniperson%3Atrue&amp;&amp;style=browsing_StaffOfSelLetter&amp;person=Rohlinger,Maria%20Fee&amp;selres=3113#3113">Maria Rohlinger</a> has put together a great Spring Seminar program! Check out the details of the 2012 program:</p>
<p><a href="http://www.gesis.org/veranstaltungen/gesis-spring-seminar/programme-2012/">http://www.gesis.org/veranstaltungen/gesis-spring-seminar/programme-2012/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-blog.org/2011/12/cologne-germany-causality-structural-equation-modeling-with-amos-and-mplus-41st-gesis-spring-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin, Germany: Analyzing Panel Data with AMOS</title>
		<link>http://sem-blog.org/2011/12/berlin-germany-analyzing-panel-data-with-amos/</link>
		<comments>http://sem-blog.org/2011/12/berlin-germany-analyzing-panel-data-with-amos/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:25:17 +0000</pubDate>
		<dc:creator>Jens Vogelgesang</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://sem-blog.org/?p=504</guid>
		<description><![CDATA[Please note, this workshop is held in German language only. Im März 2012 bieten Michael Scharkow und ich den AMOS-Workshop &#8220;Analyse von Paneldaten: Einführung in die Schätzung von Cross-Lagged-Regression- und Wachstumskurvenmodellen&#8221; an. Der Workshop findet am Weiterbildungszentrum der Freien Universität Berlin statt. Die Teilnahmegebühr beträgt 400,&#8211; EUR. Teilnahmevoraussetzung sind AMOS-Vorkenntnisse. Wie immer sind alle Teilnehmerinnen [...]]]></description>
			<content:encoded><![CDATA[<p>Please note, this workshop is held in German language only.</p>
<p>Im März 2012 bieten Michael Scharkow und ich den AMOS-Workshop &#8220;Analyse von Paneldaten: Einführung in die Schätzung von Cross-Lagged-Regression- und Wachstumskurvenmodellen&#8221; an.</p>
<p>Der Workshop findet am <a href="http://www.fu-berlin.de/sites/weiterbildung/index.html">Weiterbildungszentrum der Freien Universität Berlin</a> statt. Die Teilnahmegebühr beträgt 400,&#8211; EUR. Teilnahmevoraussetzung sind AMOS-Vorkenntnisse. Wie immer sind alle Teilnehmerinnen und Teilnehmer herzlich eingeladen, eigene Paneldaten mitzubringen und diese vor Ort auszuwerten.</p>
<p>Anmeldungen sind ab sofort möglich: Hier gibt es alle Details zur <a href="http://sem-blog.org/wp-content/uploads/2011/12/Flyer-AMOS-Workshop-März-2012.pdf">Anmeldung</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sem-blog.org/2011/12/berlin-germany-analyzing-panel-data-with-amos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest news from Karl Jöreskog</title>
		<link>http://sem-blog.org/2011/11/latest-news-from-karl-joreskog/</link>
		<comments>http://sem-blog.org/2011/11/latest-news-from-karl-joreskog/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 07:18:37 +0000</pubDate>
		<dc:creator>Jens Vogelgesang</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://sem-blog.org/?p=502</guid>
		<description><![CDATA[I was happy too read about this article in Quality &#38; Quantity: http://www.springerlink.com/content/u1t1225x147713pp/ Obviously, Karl Jöreskog is still active in contributing to SEM.]]></description>
			<content:encoded><![CDATA[<p>I was happy too read about this article in <a href="http://www.springer.com/social+sciences/journal/11135">Quality &amp; Quantity</a>:</p>
<p><a href="http://www.springerlink.com/content/u1t1225x147713pp/">http://www.springerlink.com/content/u1t1225x147713pp/</a></p>
<p>Obviously, Karl Jöreskog is still active in contributing to SEM. <img src='http://sem-blog.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://sem-blog.org/2011/11/latest-news-from-karl-joreskog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London, UK: Structural Equation Modelling using Mplus</title>
		<link>http://sem-blog.org/2011/11/london-uk-structural-equation-modelling-using-mplus/</link>
		<comments>http://sem-blog.org/2011/11/london-uk-structural-equation-modelling-using-mplus/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:45:17 +0000</pubDate>
		<dc:creator>Jens Vogelgesang</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://sem-blog.org/?p=498</guid>
		<description><![CDATA[Date: Friday 6th January 2012 Venue: City University, London Further details: Click here!]]></description>
			<content:encoded><![CDATA[<p>Date: Friday 6th January 2012</p>
<p>Venue: City University, London</p>
<p>Further details: <a href="http://www.offbeat.group.shef.ac.uk/FIO/training060112.htm">Click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-blog.org/2011/11/london-uk-structural-equation-modelling-using-mplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mplus &amp; The Netherlands 2012</title>
		<link>http://sem-blog.org/2011/11/mplus-the-netherlands-2012/</link>
		<comments>http://sem-blog.org/2011/11/mplus-the-netherlands-2012/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:42:22 +0000</pubDate>
		<dc:creator>Jens Vogelgesang</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://sem-blog.org/?p=496</guid>
		<description><![CDATA[Several interesting events will take place in the Netherlands in 2012! Introduction to Structural Equation Modeling using Mplus, Utrecht, the Netherlands, August 13-17, 2012 Advanced Course on using Mplus, Utrecht, The Netherlands, August 20-24, 2012 New Features Mplus Version 7: A Workshop by Bengt Muthen, Utrecht, The Netherlands, August 27-29, 2012 Fourth Dutch Mplus Users [...]]]></description>
			<content:encoded><![CDATA[<div>Several interesting events will take place in the Netherlands in 2012!</div>
<ul>
<li><a href="http://utrechtsummerschool.nl/index.php?type=courses&amp;code=S20">Introduction to Structural Equation Modeling using Mplus, Utrecht, the Netherlands, August 13-17, 2012</a></li>
<li><a href="http://utrechtsummerschool.nl/index.php?type=courses&amp;code=S23">Advanced Course on using Mplus, Utrecht, The Netherlands, August 20-24, 2012</a></li>
<li><a href="http://utrechtsummerschool.nl/index.php?type=courses&amp;code=S24">New Features Mplus Version 7: A Workshop by Bengt Muthen, Utrecht, The Netherlands, August 27-29, 2012</a></li>
<li><a href="http://www.fss.uu.nl/mplus">Fourth Dutch Mplus Users Meeting, Utrecht, The Netherlands, August 30, 2012</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sem-blog.org/2011/11/mplus-the-netherlands-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Ulster, Northern Ireland: Research and Statistics Summer School</title>
		<link>http://sem-blog.org/2011/07/university-of-ulster-northern-ireland-research-and-statistics-summer-school/</link>
		<comments>http://sem-blog.org/2011/07/university-of-ulster-northern-ireland-research-and-statistics-summer-school/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:39:00 +0000</pubDate>
		<dc:creator>Jens Vogelgesang</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://sem-blog.org/?p=493</guid>
		<description><![CDATA[A two-week summer school on research methods, measurements and statistical analysis for the behavioural and social sciences will be held at the University of Ulster, Magee campus, Derry, Northern Ireland from 22nd August to 2nd September, 2011. The Summer School is in its 21st year and is led by Prof. Brendan Bunting. Topics Covered: Regression [...]]]></description>
			<content:encoded><![CDATA[<p>A two-week summer school on research methods, measurements and statistical analysis for the behavioural and social sciences will be held at the <a href="http://www.ulster.ac.uk/">University of Ulster</a>, Magee campus, Derry, Northern Ireland from 22nd August to 2nd September, 2011. The Summer School is in its 21st year and is led by <a href="http://www.ulster.ac.uk/staff/bp.bunting.html">Prof. Brendan Bunting</a>.</p>
<p>Topics Covered:</p>
<ul>
<li>Regression Analysis, Factor Analysis, &amp; The General Linear Model</li>
<li>Structural Equation Modelling (SEM)</li>
<li> Latent Growth Models and Latent Class Analysis</li>
<li> Multilevel Modelling</li>
</ul>
<p>For queries regarding registration and other administrative matters contact:</p>
<p>Sharon Adams<br />
Tel: +44 (0)28 9036 6680<br />
Fax: +44 (0)28 9036 6060 (048 from the RoI)<br />
E: <a href="mailto: lifelonglearning@ulster.ac.uk">lifelonglearning@ulster.ac.uk</a><br />
<a href="http://adl.ulster.ac.uk/lifelonglearning/flexible">http://adl.ulster.ac.uk/lifelonglearning/flexible</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-blog.org/2011/07/university-of-ulster-northern-ireland-research-and-statistics-summer-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPS: Introduction to Special Section on Bayesian Data Analysis</title>
		<link>http://sem-blog.org/2011/06/pps-introduction-to-special-section-on-bayesian-data-analysis/</link>
		<comments>http://sem-blog.org/2011/06/pps-introduction-to-special-section-on-bayesian-data-analysis/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 11:46:43 +0000</pubDate>
		<dc:creator>Jens Vogelgesang</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://sem-blog.org/?p=490</guid>
		<description><![CDATA[Okay, Lindley was quite optimistic when he wrote on the &#8220;21th Bayesian Century&#8221; in 1975. The Special Section on Bayesian Data Analysis published in &#8220;Perspectives in Psychological Science&#8221; (PPS) is one of the many steps towards a Bayesian Century. So everybody, keep your fingers crossed! http://pps.sagepub.com/content/6/3/272.full]]></description>
			<content:encoded><![CDATA[<p>Okay, Lindley was quite optimistic when he wrote on the &#8220;21th Bayesian Century&#8221; in 1975. The Special Section on Bayesian Data Analysis published in &#8220;Perspectives in Psychological Science&#8221; (PPS) is one of the many steps towards a Bayesian Century. So everybody, keep your fingers crossed!</p>
<p>http://pps.sagepub.com/content/6/3/272.full</p>
]]></content:encoded>
			<wfw:commentRss>http://sem-blog.org/2011/06/pps-introduction-to-special-section-on-bayesian-data-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utrecht, Netherlands: 3rd Mplus usermeeting</title>
		<link>http://sem-blog.org/2011/05/utrecht-netherlands-3rd-mplus-usermeeting/</link>
		<comments>http://sem-blog.org/2011/05/utrecht-netherlands-3rd-mplus-usermeeting/#comments</comments>
		<pubDate>Mon, 23 May 2011 08:45:46 +0000</pubDate>
		<dc:creator>Jens Vogelgesang</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://sem-blog.org/?p=488</guid>
		<description><![CDATA[The third Mplus meeting will be organized on November 1st. 2011 at Utrecht University. For the preliminary program see: http://www.fss.uu.nl/mplus/symfony/show/id/16.html]]></description>
			<content:encoded><![CDATA[<p>The third Mplus meeting will be organized on November 1st. 2011 at Utrecht University. For the preliminary program see:</p>
<p>http://www.fss.uu.nl/mplus/symfony/show/id/16.html</p>
]]></content:encoded>
			<wfw:commentRss>http://sem-blog.org/2011/05/utrecht-netherlands-3rd-mplus-usermeeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

