<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Structural Equation Modeling Blog</title>
	<atom:link href="http://sem-blog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sem-blog.org</link>
	<description>SEM Workshops in Europe &#38; other stuff</description>
	<lastBuildDate>Wed, 04 Jan 2012 16:52:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on lavaan &#8211; a user-friendly SEM package for R by Kees-Jan Kan</title>
		<link>http://sem-blog.org/2010/05/lavaan-a-user-friendly-sem-package-for-r/comment-page-1/#comment-9147</link>
		<dc:creator>Kees-Jan Kan</dc:creator>
		<pubDate>Wed, 04 Jan 2012 16:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://sem-blog.org/?p=347#comment-9147</guid>
		<description>@ Faan

Perhaps you find the qgraph package useful: http://cran.r-project.org/web/packages/qgraph/qgraph.pdf

It contains the function qgraph.lavaan

Kind regards,
Kees-Jan</description>
		<content:encoded><![CDATA[<p>@ Faan</p>
<p>Perhaps you find the qgraph package useful: <a href="http://cran.r-project.org/web/packages/qgraph/qgraph.pdf" rel="nofollow">http://cran.r-project.org/web/packages/qgraph/qgraph.pdf</a></p>
<p>It contains the function qgraph.lavaan</p>
<p>Kind regards,<br />
Kees-Jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cologne: AMOS-Workshop by Jens Vogelgesang</title>
		<link>http://sem-blog.org/2009/09/cologne-amos-workshop/comment-page-1/#comment-8591</link>
		<dc:creator>Jens Vogelgesang</dc:creator>
		<pubDate>Tue, 22 Nov 2011 07:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://sem-blog.org/?p=244#comment-8591</guid>
		<description>There are several workshops in 2012. Please check the latest postings!</description>
		<content:encoded><![CDATA[<p>There are several workshops in 2012. Please check the latest postings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cologne: AMOS-Workshop by Pratik</title>
		<link>http://sem-blog.org/2009/09/cologne-amos-workshop/comment-page-1/#comment-8590</link>
		<dc:creator>Pratik</dc:creator>
		<pubDate>Tue, 22 Nov 2011 06:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://sem-blog.org/?p=244#comment-8590</guid>
		<description>Do you have any workshops on  AMOS advance or basic in 2012? Please send me the details.</description>
		<content:encoded><![CDATA[<p>Do you have any workshops on  AMOS advance or basic in 2012? Please send me the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Course: PLS-SEM workshop using SmartPLS by Jens Vogelgesang</title>
		<link>http://sem-blog.org/2009/10/online-course-pls-sem-workshop-using-smartpls/comment-page-1/#comment-8185</link>
		<dc:creator>Jens Vogelgesang</dc:creator>
		<pubDate>Tue, 18 Oct 2011 11:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://sem-blog.org/?p=265#comment-8185</guid>
		<description>Zia, please look here:

&lt;a href=&quot;http://school.smartpls.com/&quot; rel=&quot;nofollow&quot;&gt;http://school.smartpls.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Zia, please look here:</p>
<p><a href="http://school.smartpls.com/" rel="nofollow">http://school.smartpls.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Course: PLS-SEM workshop using SmartPLS by zia</title>
		<link>http://sem-blog.org/2009/10/online-course-pls-sem-workshop-using-smartpls/comment-page-1/#comment-8184</link>
		<dc:creator>zia</dc:creator>
		<pubDate>Tue, 18 Oct 2011 11:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://sem-blog.org/?p=265#comment-8184</guid>
		<description>please tell me in oct. and Nov 2011, is there any workshop or training on SEM through smart PLS please.
Regards
Zia</description>
		<content:encoded><![CDATA[<p>please tell me in oct. and Nov 2011, is there any workshop or training on SEM through smart PLS please.<br />
Regards<br />
Zia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lavaan &#8211; a user-friendly SEM package for R by Faan Louw</title>
		<link>http://sem-blog.org/2010/05/lavaan-a-user-friendly-sem-package-for-r/comment-page-1/#comment-2092</link>
		<dc:creator>Faan Louw</dc:creator>
		<pubDate>Tue, 21 Sep 2010 18:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://sem-blog.org/?p=347#comment-2092</guid>
		<description>Hi,
Lavaan is fantastic in its simplicity. However, how do I draw a digraph of the estimated model? This is a procedure which I could not find. 
Good work Yves.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Lavaan is fantastic in its simplicity. However, how do I draw a digraph of the estimated model? This is a procedure which I could not find.<br />
Good work Yves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lavaan &#8211; a user-friendly SEM package for R by rabil</title>
		<link>http://sem-blog.org/2010/05/lavaan-a-user-friendly-sem-package-for-r/comment-page-1/#comment-1819</link>
		<dc:creator>rabil</dc:creator>
		<pubDate>Wed, 04 Aug 2010 14:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://sem-blog.org/?p=347#comment-1819</guid>
		<description>I had the pleasure of meeting Yves at the recent useR! 2010 conference. I hadn&#039;t heard of lavaan until the conference and I&#039;m looking forward to trying it. I&#039;m using OpenMx but it was pointed out to me that OpenMx is not completely open as the optimization is closed source. (At least that is my understanding - please correct me if I&#039;m wrong.) I&#039;m applying SEM to relatively simple measurement error models in methods comparison studies where researchers have &quot;hard&quot; data. (It&#039;s surprising just how &quot;soft&quot; data from complex instruments can be!) What I need from a SEM package is the ability to compute functions of the model parameters and corresponding confidence intervals. Mx can do this (but is really tedious to use and the matrix naming is extremely limited). OpenMx either has this now or will soon (I&#039;ve had problems with this feature using OpenMx but it may have to do with the relatively small sample sizes I encounter.) I hope these features will eventually be included in lavaan (along with the ability to handle dichotomous and ordinal data).</description>
		<content:encoded><![CDATA[<p>I had the pleasure of meeting Yves at the recent useR! 2010 conference. I hadn&#8217;t heard of lavaan until the conference and I&#8217;m looking forward to trying it. I&#8217;m using OpenMx but it was pointed out to me that OpenMx is not completely open as the optimization is closed source. (At least that is my understanding &#8211; please correct me if I&#8217;m wrong.) I&#8217;m applying SEM to relatively simple measurement error models in methods comparison studies where researchers have &#8220;hard&#8221; data. (It&#8217;s surprising just how &#8220;soft&#8221; data from complex instruments can be!) What I need from a SEM package is the ability to compute functions of the model parameters and corresponding confidence intervals. Mx can do this (but is really tedious to use and the matrix naming is extremely limited). OpenMx either has this now or will soon (I&#8217;ve had problems with this feature using OpenMx but it may have to do with the relatively small sample sizes I encounter.) I hope these features will eventually be included in lavaan (along with the ability to handle dichotomous and ordinal data).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calabria, Italy: Summer School on SEM using LISREL by lisrel</title>
		<link>http://sem-blog.org/2010/04/calabria-italy-summer-school-on-sem-using-lisrel/comment-page-1/#comment-1680</link>
		<dc:creator>lisrel</dc:creator>
		<pubDate>Wed, 07 Jul 2010 11:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://sem-blog.org/?p=329#comment-1680</guid>
		<description>great stuff thanks:)</description>
		<content:encoded><![CDATA[<p>great stuff thanks:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paris: 4th Statistical Research Workshop on &#8220;PLS (Partial Least Squares) Developments&#8221; by Structural Engineering</title>
		<link>http://sem-blog.org/2010/02/paris-4th-statistical-research-workshop-on-pls-partial-least-squares-developments/comment-page-1/#comment-1674</link>
		<dc:creator>Structural Engineering</dc:creator>
		<pubDate>Mon, 05 Jul 2010 11:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://sem-blog.org/?p=313#comment-1674</guid>
		<description>I&#039;ve been searching about structural engineering and found your blog, you have given good information about structural engineering. I&#039;ll keep visiting this blog again. Even i have seen many good sites and blogs as http://www.o-n.com check it once it will help you for sure.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been searching about structural engineering and found your blog, you have given good information about structural engineering. I&#8217;ll keep visiting this blog again. Even i have seen many good sites and blogs as <a href="http://www.o-n.com" rel="nofollow">http://www.o-n.com</a> check it once it will help you for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lavaan &#8211; a user-friendly SEM package for R by Jens Vogelgesang</title>
		<link>http://sem-blog.org/2010/05/lavaan-a-user-friendly-sem-package-for-r/comment-page-1/#comment-1493</link>
		<dc:creator>Jens Vogelgesang</dc:creator>
		<pubDate>Fri, 28 May 2010 12:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://sem-blog.org/?p=347#comment-1493</guid>
		<description>Yeah, I totally agree with Michael! Now the question is, how long will it take to implement WLSMV?</description>
		<content:encoded><![CDATA[<p>Yeah, I totally agree with Michael! Now the question is, how long will it take to implement WLSMV?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

